Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 1
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 2
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 3
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 4
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 5
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 6
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 7
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 8
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 9
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 10
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 11
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 12
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 13
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 14
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 15
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 16
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 17
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 picture 18
internal vehicle number:V2320
brand:Dacia
model:Dokker Dokker (0S), MPV, 2012 1.5 dCi 75
fuel:diesel
power:55 kW
engine capacity:1461 cc
ERD:2019 / 10
mot till:01-01-1990
V.A.T. / margin:margin
vehicle identification number:UU18SDPH56348****
motor code:K9KE6
colour:silver
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 75 2019/10

Dacia Dokker

Dokker (0S), MPV, 2012 1.5 dCi 75

ERD: 20192019
fuel: dieseldiesel
mileage: 00
Salvage car Volkswagen Golf  2020/8
export price
€ 8.500

Volkswagen Golf

ERD: 20202020
fuel: hybridehybride
mileage: 101.345101.345
Salvage car Dacia Sandero 1.5 D 2017/2
export price
€ 4.400

Dacia Sandero

1.5 D

€ 4.400
ERD: 20172017
fuel: dieseldiesel
mileage: 127.070127.070
Salvage car Opel Karl 1.0 ecoFLEX Edition Airco 2018/6
export price
€ 2.900

Opel Karl

1.0 ecoFLEX Edition Airco

€ 3.450
ERD: 20182018
fuel: petrolpetrol
mileage: 173.474173.474