Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015)
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 1
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 2
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 3
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 4
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 5
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 6
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 7
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 8
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 9
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 10
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 11
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 12
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 13
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 14
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 15
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 16
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 17
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 18
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 19
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 20
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 21
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 22
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 23
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 24
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 25
internal vehicle number:V1202407762
brand:Jaguar
model:XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)
fuel:diesel
power:152 kW
engine capacity:2720 cc
ERD:2008 / 5
mileage:284.696 KM
sales price nl:€ 3.295
V.A.T. / margin:margin
motor code:7G(AJ-TDV6)
damages:motor loopt onregelmatig.

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) 2008/5

Jaguar XF

XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)

€ 3.295
ERD: 20082008
fuel: dieseldiesel
mileage: 284.696284.696
Damaged car Smart Forfour  2005/1

Smart Forfour

ERD: 20052005
fuel: petrolpetrol
mileage: 284.696284.696
Damaged car Volkswagen Passat 1.6 TDI/DSG 2016/6

Volkswagen Passat

1.6 TDI/DSG

€ 9.300
ERD: 20162016
fuel: dieseldiesel
mileage: 218.363218.363
Damaged car Kia Ceed  2020/7

Kia Ceed

€ 5.600
ERD: 20202020
fuel: petrolpetrol
mileage: 18.82818.828
Damaged car Mercedes Cla-klasse CLA45s AMG Panoramadak Mat Grijs Burmester 360Camera VOL 2022/11
export price
€ 35.500

Mercedes Cla‑klasse

CLA45s AMG Panoramadak Mat Grijs Burmester 360Camera VOL

€ 42.950
ERD: 20222022
fuel: petrolpetrol
mileage: 27.90227.902
Damaged car Volkswagen Polo Polo 1.2 TDI Blue Motion Comfortline 2011/1

Volkswagen Polo

Polo 1.2 TDI Blue Motion Comfortline

ERD: 20112011
fuel: dieseldiesel
mileage: 204.825204.825
Damaged car Renault Trafic Trafic (1FL/2FL/3FL/4FL), Van, 2014 1.6 dCi 95 2019/1

Renault Trafic

Trafic (1FL/2FL/3FL/4FL), Van, 2014 1.6 dCi 95

ERD: 20192019
fuel: dieseldiesel
mileage: 153.174153.174
Damaged car Harley-Davidson XF VRSCDX Night Rod Special ABS 2016/1
export price
€ 13.182

Harley-Davidson XF

VRSCDX Night Rod Special ABS

€ 15.950
ERD: 20162016
fuel: petrolpetrol
mileage: 2.6882.688
Damaged car Kawasaki XF ZX9 R 1999/10
export price
€ 800

Kawasaki XF

ZX9 R

ERD: 19991999
fuel: petrolpetrol
mileage: 69.74569.745
Damaged car Peugeot 308 1.2 PureTech Blue Lease Premium 2015/6
newexport price
€ 5.200

Peugeot 308

1.2 PureTech Blue Lease Premium

€ 5.700
ERD: 20152015
fuel: petrolpetrol
mileage: 159.556159.556